Archive

Posts Tagged ‘Impact Factor’

Journal Impact Factor of Nuclear Physics 2009

June 29th, 2010 No comments

◆ This Journal Citation Reports focuses mainly on the field of nuclear physics and relevant subjects collected from JCR Science Edition 2009 in comparison with 2008 and 2007.

————————————————————————————————————————————————
IF2009 2008 2007 | Journal Title | Journal Country
————————————————————————————————————————————————
[MULTIDISCIPLINARY SCIENCES]
34.480 31.434 28.751 | Nature | ENGLAND
29.747 28.103 26.372 | Science | UNITED STATES
————————————————————————————————————————————————
[PHYSICS, MULTIDISCIPLINARY]
- 33.145 33.985 38.403 | Reviews of Modern Physics | UNITED STATES
- 17.752 18.522 20.263 | Physics Reports | NETHERLANDS
15.491 16.821 14.677 | Nature Physics | ENGLAND
- 11.444 12.090 11.366 | Reports on Progress in Physics | ENGLAND
- 7.328 7.180 6.944 | Physical Review Letters | UNITED STATES
 5.083 4.034 4.189 | Physics Letters B | NETHERLANDS
 4.437 3.674 5.133 | Physics Today | UNITED STATES
- 3.312 3.440 3.264 | New Journal of Physics | ENGLAND
 2.893 2.203 2.206 | Europhysics Letters | FRANCE
 2.677 3.171 3.253 | Annals of Physics | UNITED STATES
 2.572 2.058 2.212 | Journal of the Physical Society of Japan | JAPAN
 2.368 1.661 1.936 | Progress of Theoretical Physics | JAPAN
- 1.662 1.418 1.378 | JETP Letters | RUSSIA
 1.293 1.680 2.103 | Chinese Physics B | CHINA
- 1.040 0.973 0.591 | Science in China Series G | CHINA
- 1.003 1.165 1.277 | Acta Physica Sinica | CHINA
 0.972 0.743 0.812 | Chinese Physics Letters | CHINA
 0.579 0.719 0.676 | Communications in Theoretical Physics | CHINA
- 0.547 0.480 0.606 | Progress of Theoretical Physics Supplement | JAPAN
————————————————————————————————————————————————
[PHYSICS, NUCLEAR]
11.964 9.893 12.885 | Annual Review of Nuclear and Particle Science | UNITED STATES
 4.270 2.730 3.278 | Nuclear Fusion | AUSTRIA
 3.556 3.860 4.101 | Progress in Particle and Nuclear Physics | ENGLAND
 3.477 3.124 3.302 | Physical Review C | UNITED STATES
- 2.409 2.299 3.070 | Plasma Physics and Controlled Fusion | ENGLAND
 2.124 5.270 3.485 | Journal of Physics G | ENGLAND
- 1.968 2.015 1.801 | European Physical Journal A | GERMANY
- 1.706 1.959 3.096 | Nuclear Physics A | NETHERLANDS
- 1.413 1.463 3.207 | Atomic Data and Nuclear Data Tables | UNITED STATES
 1.145 3.404 1.362 | Nuclear Data Sheets | UNITED STATES
 1.075 1.334 1.455 | Modern Physics Letters A | SINGAPORE
- 0.941 0.982 0.764 | International Journal of Modern Physics A | SINGAPORE
- 0.643 0.492 0.684 | International Journal of Modern Physics E | SINGAPORE
- 0.539 0.491 0.515 | Physics of Atomic Nuclei | RUSSIA
- 0.251 0.260 0.171 | Chinese Physics C | CHINA
————————————————————————————————————————————————
[ASTRONOMY & ASTROPHYSICS]
- 25.640 25.826 20.290 | Annual Review of Astronomy and Astrophysics | UNITED STATES
12.771 13.990 7.898 | Astrophysical Journal Supplement Series | UNITED STATES
11.857 7.500 6.000 | Astronomy and Astrophysics Review | GERMANY
 7.364 6.331 6.405 | Astrophysical Journal | UNITED STATES
- 6.502 6.389 6.067 | Journal of Cosmology and Astroparticle Physics | ENGLAND
- 5.103 5.185 5.249 | Monthly Notices of the Royal Astronomical Society | ENGLAND
 5.022 4.429 2.525 | Publications of the Astronomical Society of Japan | JAPAN
- 4.481 4.769 5.019 | Astronomical Journal | UNITED STATES
- 4.179 4.153 4.259 | Astronomy & Astrophysics | FRANCE
 4.136 3.388 3.483 | Astroparticle Physics | NETHERLANDS
 1.046 1.968 1.870 | International Journal of Modern Physics D | SINGAPORE
 0.888 0.689 0.652 | Chinese Journal of Astronomy and Astrophysics | CHINA
————————————————————————————————————————————————
[PHYSICS, PARTICLES & FIELDS]
- 10.600 ——— ——— | Living Reviews in Relativity | UNITED STATES
 6.019 5.375 5.659 | Journal of High Energy Physics | ITALY
- 4.922 5.050 4.696 | Physical Review D | UNITED STATES
- 4.341 4.158 4.645 | Nuclear Physics B | NETHERLANDS
- 3.029 3.035 2.846 | Classical and Quantum Gravity | ENGLAND
 2.616 1.803 1.455 | General Relativity and Gravitation | UNITED STATES
————————————————————————————————————————————————
[PHYSICS, MATHEMATICAL]
- 2.369 2.279 2.372 | Journal of Computational Physics | UNITED STATES
 2.077 2.330 1.633 | Communications in Computational Physics | CHINA
- 2.067 2.075 2.070 | Communications in Mathematical Physics | GERMANY
- 2.034 2.075 2.980 | Advances in Theoretical and Mathematical Physics | UNITED STATES
- 1.958 2.120 1.842 | Computer Physics Communications | NETHERLANDS
————————————————————————————————————————————————
[PHYSICS, OTHER]
- 2.866 2.908 2.893 | Physical Review A | UNITED STATES
- 3.475 3.322 3.172 | Physical Review B | UNITED STATES
- 2.400 2.508 2.483 | Physical Review E | UNITED STATES
————————————————————————————————————————————————
Read more…

Physics Journal Impact Factor 2008

December 11th, 2009 1 comment

This Journal Citation Reports focuses mainly on nuclear physics and relative subjects from JCR Science Edition 2008 in comparison with 2007.

Journal Title | Journal Country | Impact Factor 2007 | Impact Factor 2008

[MULTIDISCIPLINARY SCIENCES]
Nature | ENGLAND | 28.751 31.434
Science | UNITED STATES | 26.372 28.103

[PHYSICS, MULTIDISCIPLINARY]
Reviews of Modern Physics | UNITED STATES | 38.403 33.985
Physics Reports | NETHERLANDS | 20.263 18.522
Nature Physics | ENGLAND | 14.677 16.821
Reports on Progress in Physics | ENGLAND | 11.366 12.090
Physical Review Letters | UNITED STATES | 6.944 7.180
Physics Today | UNITED STATES | 5.133 3.674
Physics Letters B | NETHERLANDS | 4.189 4.034
Annals of Physics | UNITED STATES | 3.253 3.171
EPL | FRANCE | 2.206 2.203
Chinese Physics B | CHINA | 2.103 1.680
Progress of Theoretical Physics | JAPAN | 1.936 1.661
JETP Letters | RUSSIA | 1.378 1.418
Acta Physica Sinica | CHINA | 1.277 1.165
Chinese Physics Letters | CHINA | 0.812 0.743
Communications in Theoretical Physics | CHINA | 0.676 0.719
Progress of Theoretical Physics Supplement | JAPAN | 0.606 0.480
Science in China Series G | CHINA | 0.591 0.973

[PHYSICS, NUCLEAR]
Annual Review of Nuclear and Particle Science | UNITED STATES | 12.885 9.893
Progress in Particle and Nuclear Physics | ENGLAND | 4.101 3.860
Journal of Physics G | ENGLAND | 3.485 5.270
Physical Review C | UNITED STATES | 3.302 3.124
Atomic Data and Nuclear Data Tables | UNITED STATES | 3.207 1.463
Nuclear Physics A | NETHERLANDS | 3.096 1.959
European Physical Journal A | GERMANY | 1.801 2.015
Modern Physics Letters A | SINGAPORE | 1.455 1.334
Nuclear Data Sheets | UNITED STATES | 1.362 3.404
International Journal of Modern Physics A | SINGAPORE | 0.764 0.982
International Journal of Modern Physics E | SINGAPORE | 0.684 0.492
Physics of Atomic Nuclei | RUSSIA | 0.515 0.491
Chinese Physics C | CHINA | 0.171 0.260

[ASTRONOMY & ASTROPHYSICS]
Annual Review of Astronomy and Astrophysics | UNITED STATES | 20.290 25.826
Astrophysical Journal Supplement Series | UNITED STATES | 7.898 13.990
Astrophysical Journal | UNITED STATES | 6.405 6.331
Monthly Notices of the Royal Astronomical Society | ENGLAND | 5.249 5.185
Astronomical Journal | UNITED STATES | 5.019 4.769
Physical Review D | UNITED STATES | 4.696 5.050
Astronomy & Astrophysics | FRANCE | 4.259 4.153
International Journal of Modern Physics D | SINGAPORE | 1.870 1.968
Chinese Journal of Astronomy and Astrophysics | CHINA | 0.652 0.689

Physics Journal Impact Factor 2007

February 6th, 2009 1 comment

This Journal Citation Reports focuses mainly on nuclear physics and relative subjects.

Journal Title | Journal Country | Impact Factor

[MULTIDISCIPLINARY SCIENCES]
Nature | ENGLAND | 28.751
Science | UNITED STATES | 26.372

[PHYSICS, MULTIDISCIPLINARY]
Reviews of Modern Physics | UNITED STATES | 38.403
Physics Reports | NETHERLANDS | 20.263
Nature Physics | ENGLAND | 14.677
Reports on Progress in Physics | ENGLAND | 11.366
Physical Review Letters | UNITED STATES | 6.944
Physics Today | UNITED STATES | 5.133
Physics Letters B | NETHERLANDS | 4.189
Annals of Physics | UNITED STATES | 3.253
EPL | FRANCE | 2.206
Chinese Physics B | CHINA | 2.103
Progress of Theoretical Physics | JAPAN | 1.936
JETP Letters | RUSSIA | 1.378
Acta Physica Sinica | CHINA | 1.277
Chinese Physics Letters | CHINA | 0.812
Communications in Theoretical Physics | CHINA | 0.676
Progress of Theoretical Physics Supplement | JAPAN | 0.606
Science in China Series G | CHINA | 0.591

[PHYSICS, NUCLEAR]
Annual Review of Nuclear and Particle Science | UNITED STATES | 12.885
Progress in Particle and Nuclear Physics | ENGLAND | 4.101
Journal of Physics G | ENGLAND | 3.485
Physical Review C | UNITED STATES | 3.302
Atomic Data and Nuclear Data Tables | UNITED STATES | 3.207
Nuclear Physics A | NETHERLANDS | 3.096
European Physical Journal A | GERMANY | 1.801
Modern Physics Letters A | SINGAPORE | 1.455
Nuclear Data Sheets | UNITED STATES | 1.362
International Journal of Modern Physics A | SINGAPORE | 0.764
International Journal of Modern Physics E | SINGAPORE | 0.684
Physics of Atomic Nuclei | RUSSIA | 0.515
Chinese Physics C | CHINA | 0.171

[ASTRONOMY & ASTROPHYSICS]
Annual Review of Astronomy and Astrophysics | UNITED STATES | 20.290
Astrophysical Journal Supplement Series | UNITED STATES | 7.898
Astrophysical Journal | UNITED STATES | 6.405
Monthly Notices of the Royal Astronomical Society | ENGLAND | 5.249
Astronomical Journal | UNITED STATES | 5.019
Physical Review D | UNITED STATES | 4.696
Astronomy & Astrophysics | FRANCE | 4.259
International Journal of Modern Physics D | SINGAPORE | 1.870
Chinese Journal of Astronomy and Astrophysics | CHINA | 0.652